Genealogia da Família Wünsch
História, Cultura e Tradições
Baden-Württemberg, Germany
Nascimento
Resultados 1 até 50 de 55
Sobrenome, prenome | Nascimento | ID da pessoa | ||
1 | Emilia | 1840 | Baden-Württemberg, Germany | I016787 |
2 | Katherina | 1849 | Baden-Württemberg, Germany | I016780 |
3 | Mary | 1845 | Baden-Württemberg, Germany | I014163 |
4 | Rosa | 1841 | Baden-Württemberg, Germany | I016795 |
5 | Rosina | 1834 | Baden-Württemberg, Germany | I016826 |
6 | Baumann, Katharina | 1826 | Baden-Württemberg, Germany | I014132 |
7 | Hanhauser, Eufrosima Wunsch | 13 Abr 1846 | Baden-Württemberg, Germany | I017439 |
8 | Lehrsch, William Lorenz | 17 Mai 1850 | Baden-Württemberg, Germany | I012214 |
9 | Reister, Christine | 1840 | Baden-Württemberg, Germany | I016933 |
10 | Windisch, Philip J. | 1832 | Baden-Württemberg, Germany | I003371 |
11 | Wuensch, Gottlob Friderich | 6 Abr 1777 | Baden-Württemberg, Germany | I026994 |
12 | Wuensch, Johann Jacob | 14 Ago 1767 | Baden-Württemberg, Germany | I012197 |
13 | Wuensch, Johann Michael | 10 Dez 1803 | Baden-Württemberg, Germany | I018011 |
14 | Wuensch, Joseph | 7 Ago 1860 | Baden-Württemberg, Germany | I010203 |
15 | Wuensch, Karl Gottlieb | 9 Abr 1865 | Baden-Württemberg, Germany | I026956 |
16 | Wuensch, Rosine Pauline | 26 Ago 1866 | Baden-Württemberg, Germany | I026959 |
17 | Wuenseh, Barbara | 1866 | Baden-Württemberg, Germany | I026879 |
18 | Wunch, Anna | 1871 | Baden-Württemberg, Germany | I016783 |
19 | Wunch, Charles | 1867 | Baden-Württemberg, Germany | I016782 |
20 | Wunch, Felix | 1844 | Baden-Württemberg, Germany | I016761 |
21 | Wunch, Franz | 1875 | Baden-Württemberg, Germany | I016784 |
22 | Wunch, Harry | 1850 | Baden-Württemberg, Germany | I016817 |
23 | Wunch, Louis | 1837 | Baden-Württemberg, Germany | I016819 |
24 | Wunch, Ludwig | 1839 | Baden-Württemberg, Germany | I016779 |
25 | Wunch, Max | 1827 | Baden-Württemberg, Germany | I016825 |
26 | Wunch, Max | 1843 | Baden-Württemberg, Germany | I016806 |
27 | Wunch, Max | 1864 | Baden-Württemberg, Germany | I016781 |
28 | Wunch, Maximillian | 1837 | Baden-Württemberg, Germany | I016808 |
29 | Wunch, Otto | 1879 | Baden-Württemberg, Germany | I016785 |
30 | Wunch, William | 1838 | Baden-Württemberg, Germany | I016786 |
31 | Wunsch | Baden-Württemberg, Germany | I014074 | |
32 | Wunsch, Alex | 1835 | Baden-Württemberg, Germany | I014042 |
33 | Wunsch, Anton | 1851 | Baden-Württemberg, Germany | I013943 |
34 | Wunsch, Appolonia | 1824 | Baden-Württemberg, Germany | I015381 |
35 | Wunsch, Benedict | 1827 | Baden-Württemberg, Germany | I014159 |
36 | Wunsch, Bernhard | 1828 | Baden-Württemberg, Germany | I015001 |
37 | Wunsch, Charles | 1832 | Baden-Württemberg, Germany | I014036 |
38 | Wunsch, Felix | 1842 | Baden-Württemberg, Germany | I014039 |
39 | Wunsch, Frank | 1845 | Baden-Württemberg, Germany | I013188 |
40 | Wunsch, Frank Charles | 1838 | Baden-Württemberg, Germany | I015007 |
41 | Wunsch, Jenofeva | 12 Dez 1832 | Baden-Württemberg, Germany | I013587 |
42 | Wunsch, Johann | 1836 | Baden-Württemberg, Germany | I014078 |
43 | Wunsch, Joseph | Baden-Württemberg, Germany | I013035 | |
44 | Wunsch, Josephin | 1838 | Baden-Württemberg, Germany | I014164 |
45 | Wunsch, Katherine | 20 Out 1848 | Baden-Württemberg, Germany | I021479 |
46 | Wunsch, Laurentio | 1850 | Baden-Württemberg, Germany | I013956 |
47 | Wunsch, Max | 1822 | Baden-Württemberg, Germany | I013979 |
48 | Wunsch, Maximillian | 1831 | Baden-Württemberg, Germany | I018820 |
49 | Wunsch, Nicholas | 1848 | Baden-Württemberg, Germany | I014105 |
50 | Wunsch, Sebastian | 1827 | Baden-Württemberg, Germany | I013551 |
Falecimento
Resultados 1 até 1 de 1
Sobrenome, prenome | Falecimento | ID da pessoa | ||
1 | Wünsch, Hans Jerg | 3 Fev 1615 | Baden-Württemberg, Germany | I022540 |
Residence
Resultados 1 até 50 de 264
Sobrenome, prenome | Residence | ID da pessoa | ||
1 | August, Gustav | 1882 | Baden-Württemberg, Germany | I026971 |
2 | Wuensch | 1741 | Baden-Württemberg, Germany | I027010 |
3 | Wuensch, Agnes Dorothea | 1817 | Baden-Württemberg, Germany | I023835 |
4 | Wuensch, Agnes Dorothea | 1825 | Baden-Württemberg, Germany | I027020 |
5 | Wuensch, Alois | Baden-Württemberg, Germany | I008270 | |
6 | Wuensch, Aloys | Baden-Württemberg, Germany | I008236 | |
7 | Wuensch, Aloys Joseph | Baden-Württemberg, Germany | I004571 | |
8 | Wuensch, Andreas | Baden-Württemberg, Germany | I027015 | |
9 | Wuensch, Andreas | Baden-Württemberg, Germany | I004624 | |
10 | Wuensch, Anna | Baden-Württemberg, Germany | I009089 | |
11 | Wuensch, Anna Barbara | Baden-Württemberg, Germany | I004872 | |
12 | Wuensch, Anna Maria | 1771 | Baden-Württemberg, Germany | I008652 |
13 | Wuensch, Anne Marie | Baden-Württemberg, Germany | I027781 | |
14 | Wuensch, Anton Michael | Baden-Württemberg, Germany | I009228 | |
15 | Wuensch, August Wilhelm Anton | 1858 | Baden-Württemberg, Germany | I026990 |
16 | Wuensch, Augusta Helena | 1867 | Baden-Württemberg, Germany | I009314 |
17 | Wuensch, Barbara | Baden-Württemberg, Germany | I027963 | |
18 | Wuensch, Barbara | Baden-Württemberg, Germany | I009373 | |
19 | Wuensch, Carl Albert | 1874 | Baden-Württemberg, Germany | I026974 |
20 | Wuensch, Carolina | Baden-Württemberg, Germany | I027763 | |
21 | Wuensch, Caroline | Baden-Württemberg, Germany | I027774 | |
22 | Wuensch, Caroline | Baden-Württemberg, Germany | I027769 | |
23 | Wuensch, Caroline | Baden-Württemberg, Germany | I027765 | |
24 | Wuensch, Caroline Louise | 1855 | Baden-Württemberg, Germany | I027024 |
25 | Wuensch, Caspar | Baden-Württemberg, Germany | I027801 | |
26 | Wuensch, Catharina | Baden-Württemberg, Germany | I027775 | |
27 | Wuensch, Catharina | Baden-Württemberg, Germany | I027773 | |
28 | Wuensch, Catharina | Baden-Württemberg, Germany | I027771 | |
29 | Wuensch, Catharina Margretha | Baden-Württemberg, Germany | I027011 | |
30 | Wuensch, Chrisona | Baden-Württemberg, Germany | I009640 | |
31 | Wuensch, Christian Heinrich Martin | Baden-Württemberg, Germany | I027786 | |
32 | Wuensch, Christiana | Baden-Württemberg, Germany | I027770 | |
33 | Wuensch, Christiane | Baden-Württemberg, Germany | I027772 | |
34 | Wuensch, Christiane | Baden-Württemberg, Germany | I027767 | |
35 | Wuensch, Christiane Pauline | 1854 | Baden-Württemberg, Germany | I027023 |
36 | Wuensch, Christiane Pauline | 1867 | Baden-Württemberg, Germany | I026961 |
37 | Wuensch, Dorothea | 1779 | Baden-Württemberg, Germany | I009834 |
38 | Wuensch, Elisabetha Margaretha | 1774 | Baden-Württemberg, Germany | I009870 |
39 | Wuensch, Emil Karl | 1883 | Baden-Württemberg, Germany | I026980 |
40 | Wuensch, Emilie | 1891 | Baden-Württemberg, Germany | I026962 |
41 | Wuensch, Emma Johanna Marie | 1885 | Baden-Württemberg, Germany | I026982 |
42 | Wuensch, Ernestine Wilhelmine | 1872 | Baden-Württemberg, Germany | I010492 |
43 | Wuensch, Eva Sybilla | Baden-Württemberg, Germany | I011165 | |
44 | Wuensch, Franz Xaver | Baden-Württemberg, Germany | I010646 | |
45 | Wuensch, Franz Xaver | Baden-Württemberg, Germany | I010644 | |
46 | Wuensch, Frederick Adam | Baden-Württemberg, Germany | I010808 | |
47 | Wuensch, Friedricke Mathilde | 1860 | Baden-Württemberg, Germany | I010945 |
48 | Wuensch, Friedricke Mathilde | 1870 | Baden-Württemberg, Germany | I027028 |
49 | Wuensch, Georg Carl | Baden-Württemberg, Germany | I009958 | |
50 | Wuensch, Georg Conrad | Baden-Württemberg, Germany | I009959 |
Casamento
Resultados 1 até 2 de 2
Família | Casamento | ID da família | ||
1 | Dannbacher / Wunsch | 1 Mai 1879 | Baden-Württemberg, Germany | F008819 |
2 | Wunsch / Hagenunger | 15 Out 1887 | Baden-Württemberg, Germany | F003842 |